| S.No | Programme | Level | Duration in Years | App fee in Rs | Admission fee in Rs |
No of sem's | Total-Tuition fee per programme in Rs | Examination fee (UG & PG:500/-per sem) in Rs | LMS fee-(500/-per sem) in Rs | Total Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bachelor of Business Administration(BBA) | UG | 3 | 500/- | 1,000/- | 6 | 72,000/- | 3,000/- | 3,000/- | 79,500/- |
| 2 | Bachelor of Computer Applications(BCA) | UG | 3 | 500/- | 1,000/- | 6 | 72,000/- | 3,000/- | 3,000/- | 79,500/- |
| 3 | Master of Business Administration(MBA) | PG | 2 | 500/- | 1,000/- | 4 | 60,000/- | 2,000/- | 2,000/- | 65,500/- |
| 4 | Master of Business Administration( Data Science) | PG | 2 | 500/- | 1,000/- | 4 | 80,000/- | 2,000/- | 2,000/- | 85,500/- |
| 5 | Master of Business Administration (Digital Marketing) | PG | 2 | 500/- | 1,000/- | 4 | 60,000/- | 2,000/- | 2,000/- | 65,500/- |
| 6 | Master of Business Administration (Entrepreneurship) | PG | 2 | 500/- | 1,000/- | 4 | 60,000/- | 2,000/- | 2,000/- | 65,500/- |
| 7 | Master of Business Administration ( Logistics & Supply Chain Management) | PG | 2 | 500/- | 1,000/- | 4 | 60,000/- | 2,000/- | 2,000/- | 65,500/- |
| 8 | Master of Computer Applications(MCA) | PG | 2 | 500/- | 1,000/- | 4 | 60,000/- | 2,000/- | 2,000/- | 65,500/- |
| 50% Off on Fees for KL Students, Staff, Alumni, Their Family Members, and SC & ST Students | ||||||||||
| 9 | BBA & BCA | UG | 3 | 500/- | 1,000/- | 6 | 36,000/- | 3,000/- | 3,000/- | 43,500/- |
| 10 | MBA & MCA | PG | 2 | 500/- | 1,000/- | 4 | 30,000/- | 2,000/- | 2,000/- | 35,500/- |
| Fee Structure for Specially Abled Persons, Defense Forces, Paramilitary, Ex-Military, Police & NDRF (in Rs.) | ||||||||||
| 11 | BBA & BCA | UG | 3 | 500/- | 1,000/- | 6 | 30,000/- | 3,000/- | 3,000/- | 37,500/- |
| 12 | MBA & MCA | PG | 2 | 500/- | 1,000/- | 4 | 20,000/- | 2,000/- | 2,000/- | 25,500/- |
| Fee Structure for Widows & Transgender (in Rs.) | ||||||||||
| 13 | BBA & BCA | UG | 3 | 500/- | 1,000/- | 6 | 18,000/- | 3,000/- | 3,000/- | 25,500/- |
| 14 | MBA & MCA | PG | 2 | 500/- | 1,000/- | 4 | 12,000/- | 2,000/- | 2,000/- | 17,500/- |
