| S.No | Programme | Level | Duration in Years | App fee in Rs | Admission fee in Rs |
No of sem's | Total-Tuition fee per programme in Rs | Examination fee (UG & PG:500/-per sem) in Rs | LMS fee-(1500/-per sem) in Rs | Total Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BBA & BCA | UG | 3 | 500/- | 1,000/- | 6 | 78,000/- | 3,000/- | 9,000/- | 91,500/- |
| 2 | MBA (Electives - HR/ Finance /Marketing/ Logistics & Supply Chain Management/ Entrepreneurship) | PG | 2 | 500/- | 1,000/- | 4 | 64,000/- | 2,000/- | 6,000/- | 73,500/- |
| 3 | MBA Data Science | PG | 2 | 500/- | 1,000/- | 4 | 84,000/- | 2,000/- | 6,000/- | 93,500/- |
| 4 | MBA Digital Marketing | PG | 2 | 500/- | 1,000/- | 4 | 64,000/- | 2,000/- | 6,000/- | 73,500/- |
| 5 | MCA | PG | 2 | 500/- | 1,000/- | 4 | 64,000/- | 2,000/- | 6,000/- | 73,500/- |
| 50% Off on Fees for KL Students, Staff, Alumni, Their Family Members, and SC & ST Students | ||||||||||
| 6 | BBA & BCA | UG | 3 | 500/- | 1,000/- | 6 | 39,000/- | 3,000/- | 9,000/- | 52,500/- |
| 7 | MBA (Electives -HR/ Finance /Marketing/ Logistics & Supply Chain Management/ Entrepreneurship/Digital Marketing) | PG | 2 | 500/- | 1,000/- | 4 | 32,000/- | 2,000/- | 6,000/- | 41,500/- |
| 8 | MBA Digital Marketing | PG | 2 | 500/- | 1,000/- | 4 | 32,000/- | 2,000/- | 6,000/- | 41,500/- |
| 9 | MBA Data Science | PG | 2 | 500/- | 1,000/- | 4 | 42,000/- | 2,000/- | 6,000/- | 51,500/- |
| 10 | MCA | PG | 2 | 500/- | 1,000/- | 4 | 32,000/- | 2,000/- | 6,000/- | 41,500/- |
| Fee Structure for Specially Abled Persons, Defense Forces, Paramilitary, Ex-Military, Police & NDRF (in Rs.) | ||||||||||
| 11 | BBA & BCA | UG | 3 | 500/- | 1,000/- | 6 | 30,000/- | 3,000/- | 9,000/- | 43,500/- |
| 12 | MCA & MBA (All Specializations) | PG | 2 | 500/- | 1,000/- | 4 | 20,000/- | 2,000/- | 6,000/- | 29,500/- |
| Fee Structure for Widows & Transgender (in Rs.) | ||||||||||
| 13 | BBA & BCA | UG | 3 | 500/- | 1,000/- | 6 | 18,000/- | 3,000/- | 9,000/- | 31,500/- |
| 14 | MCA & MBA (All Specializations) | PG | 2 | 500/- | 1,000/- | 4 | 12,000/- | 2,000/- | 6,000/- | 21,500/- |
| Fee Structure for Prisoners (in Rs.) | ||||||||||
| 15 | BBA & BCA | UG | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 16 | MCA & MBA (All Specializations) | PG | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Note - Original Degree Fee for National students (One Time) is Rs. 2,000/-
Original Degree Fee for International students (One Time) is Rs. 2,500/-
| MERIT BASED SCHOLARSHIPS FOR EXTERNAL STUDENTS | |
| 80% Marks / 8 CGPA | 70% in UG / 7 CGPA |
| 20% Scholarship on Tuition Fee | 10% Scholarship on Tuition Fee |
