INFRASTRUCTURE FACILITIES CDOE DT .25-06-2021 AS PER NORM
S.NO ROOM NO. DESCRIPTION AREA IN SQ.FT AREA REQ. AS PER NORM
ACADEMIC AREA
1 L 302 CLASS ROOM 983
2 L 303 CLASS ROOM 983
3 L 307 CLASS ROOM 1098
4 L 308 CLASS ROOM 983
5 L 309 CLASS ROOM 983
6 L 311 CLASS ROOM 726
7 L 315C CLASS ROOM 630
8 L 406 TUTORIAL 947
9 L 412 TUTORIAL 947
ACADEMIC AREA 8280 7500
ACADEMIC SUPPORT AREA
1 L 306 AV LAB 1 976
2 L 312 AV LAB 2 976
3 L 315A ICT LAB1 630
4 L 315B ICT LAB2 630
5 L 315D COMPUTER CENTRE 630
6 L 314A LIBRARY & READING AREA 675
ACEDEMIC SUPPORT AREA 4517 4500
ADMINISTRATIVE AREA
1 L 301 ADMIN 1098
2 L 305  ADMIN AREA(CIQA,REGISTRARS & TECHNICAL TEAM) 726
TOTAL ADMINSTRATIVE AREA 1824 1500
AMENITIES & OTHER SUPPORT FACILITIES AREA
1 L 314B SEMINAR HALL 675
2 L 313 COUNSELLING 355
3 L 313A DISCUSSION 356
4 L 316 SNACK BAR 116
5 LT 301 BOYS REST ROOMS 238
6 LT 302 GIRLS REST ROOMS 159
7 LT 303 & 305 GENTS STAFF REST ROOMS 321
8 LT 304 LADIES STAFF REST ROOMS 183
2403 1500
GRAND TOTAL CARPET 17024 15000